| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > 75dac953f63a4c82a2f4a529e4fe7e68 |
| JSON | API Reference |
| ID | 75dac953f63a4c82a2f4a529e4fe7e68 |
| Owner | gerardo.rodriguez@ci.salinas.ca.us |
| Uploaded | Nov 15, 2021 |
| Modified | Jun 21, 2022 |
| Thumbnail |
|
| GUID | N/A |
| Name | Mobile_Vendor_Parking__HFS |
| Title | Mobile Vendor and Food Truck Parking |
| Type | Map Service |
| Type Keywords | ArcGIS Server, Data, Hosted MapService, Map Service, Metadata, Relational, Service, WMTS, Hosted Service |
| Description | Locations have been designated by Salinas City Council Resolution and Municipal Code. Reference data here is provided for use in assisting staff, vendors, and the general public with identifying locations that are available to licensed mobile vendors to park vehicles designated for the use of selling food and other licensed items. Locations are subject to change by City Council Resolution and will be updated accordingly as staff and resources allow. All interested parties are encouraged to contact the City of Salinas Public Works Department at 831.758.7241 for more information and/or valid current locations. |
| Tags | mobile vendor program, food truck, permitting, parking |
| Snippet | Represents locations and descriptions of parking areas designated for mobile vendors and food trucks for permitting and enforcement |
| Extent | [-121.677431828617, 36.6384582213478] - [-121.589272217415, 36.7358411076393] |
| Spatial Reference | NAD_1983_StatePlane_California_IV_FIPS_0404_Feet |
| Access Information | Originator: City of Salinas, Public Works Department, GIS Division |
| Classification | N/A |
| License Information | Disclaimer Warranties/Accuracy: GIS data in this map are provided as an information resource for the public use and are provided "AS IS" without warranties of any kind, expressed or implied. To the fullest extent permissible under applicable law, THE CITY OF SALINAS DISCLAIMS ALL WARRANTIES, EXPRESSED OR IMPLIED, INCLUDING BUT NOT LIMITED TO, IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND TITLE TO ANY OF THE MATERIALS PROVIDED. The City of Salinas does not warrant that the functions contained in the materials will be uninterrupted or error-free. The City of Salinas does not warrant or make any representations regarding the use of the results in this dataset, or through links to other data, in terms of their correctness, accuracy, reliability or otherwise. The USER assumes the entire cost of all necessary servicing, repair or corrections. THE CITY OF SALINAS SHALL NOT BE HELD LIABLE FOR ANY IMPROPER OR INCORRECT USE OF MATERIALS OR INFORMATION PROVIDED AND ASSUMES NO RESPONSIBILITY FOR ANY USERS' USE OF THEM. IN NO EVENT SHALL THE CITY OF SALINAS BE LIABLE FOR ANY DAMAGES, WHETHER DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY OR CONSEQUENTIAL (INCLUDING, BUT NOT LIMITED TO, BUSINESS INTERRUPTION OR LOSS OF USE, DATA, OR PROFITS) REGARDLESS OF CAUSE, AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS DATA AND INFORMATION CONTAINED WITHIN THE DATASET, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.THIS DISCLAIMER OF LIABILITY APPLIES TO ANY DAMAGES OR INJURY, INCLUDING BUT NOT LIMITED TO THOSE CAUSED BY ANY FAILURE OF PERFORMANCE, ERROR, OMISSION, INTERRUPTION, DELETION, DEFECT, DELAY, COMPUTER VIRUS, COMMUNICATION LINE FAILURE, THEFT, OR DESTRUCTION OF DATA, WHETHER FOR BREACH OF CONTRACT, TORTIOUS BEHAVIOR, NEGLIGENCE, OR UNDER ANY OTHER CAUSE OF ACTION. Users are encouraged to consult with appropriate and accredited professional advisors for advice concerning specific matters before making any decision, and the City of Salinas disclaims any responsibility for positions taken by individuals or corporations in their individual cases or for any misunderstanding and losses, directly or indirectly, on the part of the users. Changes are made periodically to many City documents, including municipal codes, charter sections, regulations, guidelines, and schedules, and these changes may or may not be reflected in the materials or information present in the City of Salinas' GIS data. The data provided herein may therefore, be inaccurate or out of date and any person or entity who relies on said information for any purpose whatsoever does so solely at his or her own risk. Additionally, because the GIS data is frequently under development, materials and information may be deleted, modified, or moved without advance notice. Continued use of this website/GIS data is conditioned upon your implicit acceptance of the terms and the conditions set forth on this website. If you do not agree, please refrain from using the GIS maps and other data sets on the website. |
| Culture | en-us |
| Properties | N/A |
| Advanced Settings | N/A |
| Url | https://salinas-gis.ci.salinas.ca.us/hosting/rest/services/Hosted/Mobile_Vendor_and_Food_Truck_Parking/MapServer |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 554758 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 309 |
| Categories | |
| Content Status | org_authoritative |