| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > 8ef9f03f3766456181bf979544ffa750 |
| JSON | API Reference |
| ID | 8ef9f03f3766456181bf979544ffa750 |
| Owner | gisadmin@ci.salinas.ca.us |
| Uploaded | Nov 25, 2025 |
| Modified | Dec 4, 2025 |
| Thumbnail |
|
| GUID | N/A |
| Name | N/A |
| Title | City of Salinas Aerial Imagery 2023 |
| Type | Image Service |
| Type Keywords | ArcGIS Server, Data, Image Service, Metadata, Service |
| Description | This aerial imagery was captured via flight from Nearmap in 2023. Image is 3" resolution. |
| Tags | aerial, imagery, Nearmap, 2023 |
| Snippet | City of Salinas aerial imagery from 2023, provided by Nearmap. |
| Extent | [-121.68871813612833, 36.637757437057985] - [-121.5735049227049, 36.735492416444856] |
| Spatial Reference | WGS_1984_Web_Mercator_Auxiliary_Sphere |
| Access Information | Originator: Nearmap; City of Salinas, Public Works Department, GIS Division |
| Classification | N/A |
| License Information | |
| Culture | en-us |
| Properties | N/A |
| Advanced Settings | N/A |
| Url | https://salinas-gis.ci.salinas.ca.us/image/rest/services/Nearmap_Imagery/City_of_Salinas_Aerial_Imagery_2023/ImageServer |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 120 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 7 |
| Categories | |
| Content Status |